|
Crystal World Cruise Crystal Symphony EMAIL US E-Mail: Info@DELUXECRUISES.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Symphony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Montréal to Ft. Lauderdale |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 days |
5228 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
October 27 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Thu | Montréal, Canada | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Fri | Québec City, Canada | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Sat | Cruising the Gulf of St. Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sun | Halifax, Nova Scotia, Canada | 8 am | 2 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Mon | Boston, Massachusetts, USA | 9 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tue | Newport, Rhode Island, USA | 9 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wed | New York City, New York, USA | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thu | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fri | Charleston, South Carolina, USA | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sat | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sun | Ft. Lauderdale, Florida, USA | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Informations/Reservations - FAST FREE QUOTE You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||