| 
Cunard World Cruise Queen Mary 2 World Cruise - M503 Southampton, England to Cape Town, South Africa January 10 April 18 - 98 Days Accommodations 7 Seas Home Page  | 
  ||
	
	
![]()  | 
	
	
![]()  | 
	
	
 | 
	
| Date | Arrive | Depart | 
| January | ||
| 10 JANUARY | Southampton, England | Embark | 
| 11 JANUARY | At Sea | |
| 12 JANUARY | At Sea | |
| 13 JANUARY | Malaga | In Port | 
| 14 JANUARY | At Sea | |
| 15 JANUARY | Barcelona, Spain | In Port | 
| 16 JANUARY | At Sea | |
| 17 JANUARY | Rome (Civitavecchia), Italy | In Port | 
| 18 JANUARY | At Sea | |
| 19 JANUARY | At Sea | |
| 20 JANUARY | Port Said, Egypt | Cruising Only | 
| 21 JANUARY | Suez Canal, Egypt | Cruising Only | 
| 21 JANUARY | Suez, Egypt | Cruising Only | 
| 21 JANUARY | Sokhna, Egypt | In Port | 
| 22 JANUARY | Sokhna, Egypt | In Port | 
| 23 JANUARY | Luxor/Karnak (Safaga), Egypt | In Port | 
| 24 JANUARY | At Sea | |
| 25 JANUARY | At Sea | |
| 26 JANUARY | At Sea | |
| 27 JANUARY | At Sea | |
| 28 JANUARY | At Sea | |
| 29 JANUARY | Dubai, United Arab Emirates | In Port | 
| 30 JANUARY | Dubai, United Arab Emirates | In Port | 
| 31 JANUARY | Abu Dhabi,United Arab Emirates | In Port | 
| February | ||
| 01 FEBRUARY | At Sea | |
| 02 FEBRUARY | At Sea | |
| 03 FEBRUARY | At Sea | |
| 04 FEBRUARY | Cochin, India | In Port | 
| 05 FEBRUARY | At Sea | |
| 06 FEBRUARY | Colombo, Sri Lanka | In Port | 
| 07 FEBRUARY | At Sea | |
| 08 FEBRUARY | At Sea | |
| 09 FEBRUARY | At Sea | |
| 10 FEBRUARY | Phuket | In Port | 
| 11 FEBRUARY | Penang, Malaysia | In Port | 
| 12 FEBRUARY | Kuala Lumpur (Pt. Kelang), Malaysia | In Port | 
| 13 FEBRUARY | Singapore | In Port | 
| 14 FEBRUARY | At Sea | |
| 15 FEBRUARY | Sihanoukville, Cambodia | In Port | 
| 16 FEBRUARY | At Sea | |
| 17 FEBRUARY | Ho Chi Minh City (Phu My), Vietnam | In Port | 
| 18 FEBRUARY | At Sea | |
| 19 FEBRUARY | Sanya, Hainan Island | In Port | 
| 20 FEBRUARY | At Sea | |
| 21 FEBRUARY | Hong Kong, China | In Port | 
| 22 FEBRUARY | Hong Kong, China | In Port | 
| 23 FEBRUARY | At Sea | |
| 24 FEBRUARY | At Sea | |
| 25 FEBRUARY | Bandar S Begawan, Brunei | In Port | 
| 26 FEBRUARY | At Sea | |
| 27 FEBRUARY | At Sea | |
| 28 FEBRUARY | Bitung, Indonesia | In Port | 
| March | ||
| 01 MARCH | At Sea | |
| 02 MARCH | At Sea | |
| 03 MARCH | Darwin, Australia | In Port | 
| 04 MARCH | At Sea | |
| 05 MARCH | At Sea | |
| 06 MARCH | At Sea | |
| 07 MARCH | At Sea | |
| 08 MARCH | Whitsunday, Australia | In Port | 
| 09 MARCH | At Sea | |
| 10 MARCH | Brisbane, Australia | In Port | 
| 11 MARCH | At Sea | |
| 12 MARCH | Sydney, Australia | In Port | 
| 13 MARCH | At Sea | |
| 14 MARCH | At Sea | |
| 15 MARCH | Milford Sound, New Zealand | In Port | 
| 16 MARCH | At Sea | |
| 17 MARCH | Akaroa, New Zealand | In Port | 
| 18 MARCH | Wellington, New Zealand | In Port | 
| 19 MARCH | At Sea | |
| 20 MARCH | Auckland, New Zealand | In Port | 
| 21 MARCH | Auckland, New Zealand | In Port | 
| 22 MARCH | Bay of Islands, New Zealand | In Port | 
| 23 MARCH | At Sea | |
| 24 MARCH | At Sea | |
| 25 MARCH | Sydney, Australia | In Port | 
| 26 MARCH | At Sea | |
| 27 MARCH | Melbourne, Australia | In Port | 
| 28 MARCH | At Sea | |
| 29 MARCH | Adelaide, Australia | In Port | 
| 30 MARCH | At Sea | |
| 31 MARCH | At Sea | |
| April | ||
| 01 APRIL | At Sea | |
| 02 APRIL | Fremantle, Australia | In Port | 
| 03 APRIL | At Sea | |
| 04 APRIL | At Sea | |
| 05 APRIL | At Sea | |
| 06 APRIL | At Sea | |
| 07 APRIL | At Sea | |
| 08 APRIL | At Sea | |
| 09 APRIL | Mauritius | In Port | 
| 10 APRIL | At Sea | |
| 11 APRIL | At Sea | |
| 12 APRIL | At Sea | |
| 13 APRIL | Durban, South Africa | In Port | 
| 14 APRIL | At Sea | |
| 15 APRIL | Port Elizabeth, South Africa | In Port | 
| 16 APRIL | At Sea | |
| 17 APRIL | Cape Town, South Africa | In Port | 
| 18 APRIL | Cape Town, South Africa | |
| 
	
												
		
 Cunard World - QUEEN MARY 2 QM2, QUEEN VICTORIA QV, QUEEN ELIZABETH QE FREE Reservations Do not consider any other options before contacting us.  | ||