| 
Cunard World Cruise Queen Mary 2 World Cruise - M503 Southampton, England to Sydney, Australia January 10 March 12 - 61 Days Accommodations 7 Seas Home Page  | 
  ||
	
	
![]()  | 
	
	
![]()  | 
	
	
 | 
	
| Date | Arrive | Depart | 
| January | ||
| 10 JANUARY | Southampton, England | Embark | 
| 11 JANUARY | At Sea | |
| 12 JANUARY | At Sea | |
| 13 JANUARY | Malaga | In Port | 
| 14 JANUARY | At Sea | |
| 15 JANUARY | Barcelona, Spain | In Port | 
| 16 JANUARY | At Sea | |
| 17 JANUARY | Rome (Civitavecchia), Italy | In Port | 
| 18 JANUARY | At Sea | |
| 19 JANUARY | At Sea | |
| 20 JANUARY | Port Said, Egypt | Cruising Only | 
| 21 JANUARY | Suez Canal, Egypt | Cruising Only | 
| 21 JANUARY | Suez, Egypt | Cruising Only | 
| 21 JANUARY | Sokhna, Egypt | In Port | 
| 22 JANUARY | Sokhna, Egypt | In Port | 
| 23 JANUARY | Luxor/Karnak (Safaga), Egypt | In Port | 
| 24 JANUARY | At Sea | |
| 25 JANUARY | At Sea | |
| 26 JANUARY | At Sea | |
| 27 JANUARY | At Sea | |
| 28 JANUARY | At Sea | |
| 29 JANUARY | Dubai, United Arab Emirates | In Port | 
| 30 JANUARY | Dubai, United Arab Emirates | In Port | 
| 31 JANUARY | Abu Dhabi,United Arab Emirates | In Port | 
| February | ||
| 01 FEBRUARY | At Sea | |
| 02 FEBRUARY | At Sea | |
| 03 FEBRUARY | At Sea | |
| 04 FEBRUARY | Cochin, India | In Port | 
| 05 FEBRUARY | At Sea | |
| 06 FEBRUARY | Colombo, Sri Lanka | In Port | 
| 07 FEBRUARY | At Sea | |
| 08 FEBRUARY | At Sea | |
| 09 FEBRUARY | At Sea | |
| 10 FEBRUARY | Phuket | In Port | 
| 11 FEBRUARY | Penang, Malaysia | In Port | 
| 12 FEBRUARY | Kuala Lumpur (Pt. Kelang), Malaysia | In Port | 
| 13 FEBRUARY | Singapore | In Port | 
| 14 FEBRUARY | At Sea | |
| 15 FEBRUARY | Sihanoukville, Cambodia | In Port | 
| 16 FEBRUARY | At Sea | |
| 17 FEBRUARY | Ho Chi Minh City (Phu My), Vietnam | In Port | 
| 18 FEBRUARY | At Sea | |
| 19 FEBRUARY | Sanya, Hainan Island | In Port | 
| 20 FEBRUARY | At Sea | |
| 21 FEBRUARY | Hong Kong, China | In Port | 
| 22 FEBRUARY | Hong Kong, China | In Port | 
| 23 FEBRUARY | At Sea | |
| 24 FEBRUARY | At Sea | |
| 25 FEBRUARY | Bandar S Begawan, Brunei | In Port | 
| 26 FEBRUARY | At Sea | |
| 27 FEBRUARY | At Sea | |
| 28 FEBRUARY | Bitung, Indonesia | In Port | 
| March | ||
| 01 MARCH | At Sea | |
| 02 MARCH | At Sea | |
| 03 MARCH | Darwin, Australia | In Port | 
| 04 MARCH | At Sea | |
| 05 MARCH | At Sea | |
| 06 MARCH | At Sea | |
| 07 MARCH | At Sea | |
| 08 MARCH | Whitsunday, Australia | In Port | 
| 09 MARCH | At Sea | |
| 10 MARCH | Brisbane, Australia | In Port | 
| 11 MARCH | At Sea | |
| 12 MARCH | Sydney, Australia | |
| 
	
												
		
 Cunard World - QUEEN MARY 2 QM2, QUEEN VICTORIA QV, QUEEN ELIZABETH QE FREE Reservations Do not consider any other options before contacting us.  | ||