|
Cunard World Cruise Queen Victoria World Luxury Cruise: Pathway to the Explorers World Cruise January 6, - April 22, Southampton to Southampton - 106 days EMAIL US Accommodations |
||
![]() |
![]() |
![]() |
| Date | Arrive | Depart |
| January | ||
| January 6 | Southampton, England | Depart 5:00 pm |
| January 7 | Cruising the Atlantic Ocean | |
| January 8 | Cruising the Atlantic Ocean | |
| January 9 | Cruising the Atlantic Ocean | |
| January 10 | Cruising the Atlantic Ocean | |
| January 11 | Cruising the Atlantic Ocean | |
| January 12 | Cruising the Atlantic Ocean | |
| January 13 | New York, New York | 7:15 am - 5:00 pm |
| January 14 | Cruising the Atlantic Ocean | |
| January 15 | Cruising the Atlantic Ocean | |
| January 16 | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
| January 17 | Cruising the Straits of Florida | |
| January 18 | Cruising the Caribbean Sea | |
| January 19 | Oranjestad, Aruba | 8:00 am - 5:00 pm |
| January 20 | Cruising the Caribbean Sea | |
| January 21 | Transit the Panama Canal | |
| January 22 | Cruising the Pacific Ocean | |
| January 23 | Puntarenas, Costa Rica | 7:00 am - 7:00 pm |
| January 24 | Cruising the Pacific Ocean | |
| January 25 | Cruising the Pacific Ocean | |
| January 26 | Acapulco, Mexico | 8:00 am - 5:00 pm |
| January 27 | Manzanillo, Mexico | 9:00 am - 6:00 pm |
| January 28 | Cruising the Pacific Ocean | |
| January 29 | Cruising the Pacific Ocean | |
| January 30 | Los Angeles, California | 7:00 am - 5:00 pm |
| January 31 | Cruising the Pacific Ocean | |
| February | ||
| February 1 | Cruising the Pacific Ocean | |
| February 2 | Cruising the Pacific Ocean | |
| February 3 | Cruising the Pacific Ocean | |
| February 4 | Honolulu, Oahu, Hawaii | 7:00 am - 6:00 pm |
| February 5 | Cruising the Pacific Ocean | |
| February 6 | Cruising the Pacific Ocean | |
| February 7 | Cruising the Pacific Ocean | |
| February 8 | Cruising the Pacific Ocean | |
| February 9 | Pago Pago, American Samoa | 8:00 am - 5:00 pm |
| February 10 | Cross International Dateline - Lost Day | |
| February 11 | Cruising the South Pacific Ocean | |
| February 12 | Lautoka, Fiji | 8:00 am - 5:00 pm |
| February 13 | Cruising the South Pacific Ocean | |
| February 14 | Cruising the South Pacific Ocean | |
| February 15 | Auckland, New Zealand | 7:00 am - 5:00 pm |
| February 16 | Napier, New Zealand | 12:30 pm - 8:00 pm |
| February 17 | Wellington, New Zealand | 8:00 am - 6:00 pm |
| February 18 | Cruising the South Pacific Ocean | |
| February 19 | Cruising the South Pacific Ocean | |
| February 20 | Cruising the Tasman Sea | |
| February 21 | Melbourne, Australia | 8:00 am - 5:00 pm |
| February 22 | Cruising the Tasman Sea | |
| February 23 | Sydney, Australia | Arrive 7:00 am |
| February 24 | Sydney, Australia | Depart 6:00 pm |
| February 25 | Cruising the Pacific Ocean | |
| February 26 | Brisbane, Australia | 8:00 am - 6:00 pm |
| February 27 | Cruising the Pacific Ocean | |
| February 28 | Cruising the Pacific Ocean | |
| February 29 | Port Douglas (for Great Barrier Reef), Australia | 7:00 am - 6:00 pm |
| March | ||
| March 1 | Cruising the Coral Sea | |
| March 2 | Cruising the Coral Sea | |
| March 3 | Cruising the Banda Sea | |
| March 4 | Cruising the Celebes Sea | |
| March 5 | Cruising the South China Sea | |
| March 6 | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
| March 7 | Cruising the South China Sea | |
| March 8 | Cruising the South China Sea | |
| March 9 | Hong Kong | 8:00 am - 11:59 pm |
| March 10 | Cruising the South China Sea | |
| March 11 | Da Nang (Chan May), Vietnam | 7:00 am - 7:00 pm |
| March 12 | Cruising the South China Sea | |
| March 13 | Ho Chi Minh City (Phu My), Vietnam | 7:00 am - 7:00 pm |
| March 14 | Cruising the South China Sea | |
| March 15 | Bangkok (Laem Chabang), Thailand | |
| March 16 | Ko Samui, Thailand | 8:00 am - 5:00 pm |
| March 17 | Cruising the South China Sea | |
| March 18 | Singapore | 7:00 am - 6:00 pm |
| March 19 | Kuala Lumpur (Port Kelang), Malaysia | 7:00 am - 6:00 pm |
| March 20 | Penang, Malaysia | 7:00 am - 5:00 pm |
| March 21 | Cruising the Andaman Sea | |
| March 22 | Cruising the Bay of Bengal | |
| March 23 | Chennai (formerly Madras), India | 8:00 am - 6:00 pm |
| March 24 | Cruising the Bay of Bengal | |
| March 25 | Colombo, Sri Lanka | 7:00 am - 10:00 pm |
| March 26 | Cruising the Indian Ocean | |
| March 27 | Cruising the Indian Ocean | |
| March 28 | Mumbai, India | 7:00 am - 10:00 pm |
| March 29 | Cruising the Arabian Sea | |
| March 30 | Cruising the Gulf of Oman | |
| March 31 | Dubai, United Arab Emirates | 7:00 am - 6:00 pm |
| April | ||
| April 1 | Cruising the Gulf of Oman | |
| April 2 | Cruising the Arabian Sea | |
| April 3 | Salalah, Oman | 8:00 am - 5:00 pm |
| April 4 | Cruising the Arabian Sea | |
| April 5 | Cruising the Gulf of Aden | |
| April 6 | Cruising the Red Sea | |
| April 7 | Safaga (for Luxor/Karnak), Egypt | Arrive 6:00 am |
| April 8 | Safaga (for Luxor/Karnak), Egypt | Depart 1:00 pm |
| April 9 | Transiting Suez Canal | |
| April 10 | Cruising the Mediterranean Sea | |
| April 11 | Athens (Piraeus), Greece | 6:00 am - 11:59 pm |
| April 12 | Cruising the Aegean Sea | |
| April 13 | Naples, Italy | 9:00 am - 7:00 pm |
| April 14 | Rome (Civitavecchia), Italy | 7:00 am - 7:00 pm |
| April 15 | Cruising the Mediterranean Sea | |
| April 16 | Barcelona, Spain | 8:00 am - 5:00 pm |
| April 17 | Cruising the Strait of Gibraltar | |
| April 18 | Cruising the Atlantic Ocean | |
| April 19 | Lisbon, Portugal | 8:00 am - 11:59 pm |
| April 20 | Cruising the Atlantic Ocean | |
| April 21 | Cruising the Atlantic Ocean | |
| April 22 | Southampton, England | Disembark |
|
Cunard - FAST FREE QUOTE, CLICK HERE Do not consider any other options before contacting us. |
||