| Seabourn World Cruise Seabourn Ovation, Encore EMAIL US Call for Best Pricing E-Mail: Info@DELUXECRUISES.com | ||||
|  | 
 | |||
|  | ||||
| Charlotte Amalie to Charlotte Amalie | ||||
| 14 Days | ||||
| March 26 April 9 | ||||
| Accommodations | Date | Location | Arrival/Depart | |
| 
 | March | |||
| 26 | Sun | Charlotte Amalie, St Thomas | Depart 6:00 pm | |
| 27 | Mon | Cruising the Caribbean Sea | ||
| 28 | Tue | Fort de France, Martinique | 8:00 am - 6:00 pm | |
| 29 | Wed | Basseterre, St. Kitts | 8:00 am - 6:00 pm | |
| 30 | Thu | Charlestown, Nevis | 8:00 am - 6:00 pm | |
| 31 | Fri | Frederiksted, St Croix | 8:00 am - 6:00 pm | |
| 
		
 | April | |||
| 1 | Sat | Cruz Bay, St. John, US Virgin Islands | 8:00 am - 6:00 pm | |
| 2 | Sun | Charlotte Amalie, St Thomas | 8:00 am - 6:00 pm | |
| 3 | Mon | Cruising the Caribbean Sea | ||
| 4 | Tue | Deshaies, Guadeloupe | 8:00 am - 6:00 pm | |
| 5 | Wed | St. John's, Antigua | 8:00 am - 6:00 pm | |
| 6 | Thu | Gustavia, St. Barts | 8:00 am - Midnight | |
| 6 | Thu | Marigot, St. Martin | 8:00 am - 6:00 pm | |
| 8 | Sat | Virgin Gorda, British Virgin Islands | 8:00 am - 5:00 pm | |
| 9 | Sun | Charlotte Amalie, St Thomas | Arrive 8:00 am | |
| 
Seabourn Informations/Reservations - FAST FREE QUOTE | ||||